1984

The German Top 100 of 1984 (Media Control)

TW Points #Weeks Peak Title Artist
1. 276 15 1. I Just Called To Say I Love You Stevie Wonder
2. 266 14 1. Self Control Laura Branigan
3. 257 15 1. Big In Japan Alphaville
4. 256 13 1. Relax Frankie Goes To Hollywood
5. 242 16 2. Such A Shame Talk Talk
6. 216 13 1. High Energy Evelyn Thomas
7. 213 12 1. Send Me An Angel Real Life
8. 207 14 1. Two Tribes Frankie Goes To Hollywood
9. 203 10 1. Jenseits von Eden Nino de Angelo
10. 196 12 1. Only You Flying Pickets
11. 196 11 1. People Are People Depeche Mode
12. 194 14 2. Neverending Story Limahl
13. 181 9 1. When The Rain Begins To Fall Jermaine Jackson & Pia Zadora
14. 177 12 3. Smalltown Boy Bronski Beat
15. 163 12 2. Wake Me Up Before You Go Go Wham!
16. 161 9 1. Reach Out Giorgio Moroder
17. 159 13 3. Love Is A Battlefield Pat Benatar
18. 158 12 3. Sounds Like A Melody Alphaville
19. 157 12 3. Careless Whisper George Michael
20. 156 14 5. 1000 und 1 Nacht Klaus Lage Band
21. 156 12 3. Irgendwie irgendwo irgendwann Nena
22. 155 12 2. Self Control Raff
23. 152 17 7. Männer Herbert Grönemeyer
24. 152 10 2. Guardian Angel Masquerade
25. 148 11 2. Radio Ga Ga Queen
26. 147 11 3. Disco Band Scotch
27. 145 11 2. Wouldn't It Be Good Nik Kershaw
28. 136 10 2. Hello Lionel Richie
29. 132 11 4. Ghostbusters Ray Parker Jr.
30. 132 9 2. Master & Servant Depeche Mode
31. 131 9 2. Somebody's Watching Me Rockwell
32. 129 10 4. My Oh My Slade
33. 127 12 5. Precious Little Diamond Fox The Fox
34. 127 10 3. 25 Years The Catch
35. 124 13 6. Time After Time Cyndi Lauper
36. 123 11 4. Footloose Kenny Loggins
37. 120 11 6. To France Mike Oldfield
38. 119 11 4. I Want To Break Free Queen
39. 119 10 4. Forever Young Alphaville
40. 118 10 5. Hypnotic Tango My Mine
41. 118 9 5. Dance Hall Days Wang Chung
42. 117 10 6. Girls Just Want To Have Fun Cyndi Lauper
43. 116 9 6. Hey You The Rock Steady Crew Rock Steady Crew
44. 115 9 4. Jump Van Halen
45. 113 14 7. What's Love Got To Do With It Tina Turner
46. 112 12 5. Hello Again Howard Carpendale
47. 111 5 1. The Wild Boys Duran Duran
48. 103 8 4. Drive Cars
49. 97 8 3. ? - Fragezeichen Nena
50. 97 8 5. Love Of The Common People Paul Young
51. 95 11 7. Dr. Mabuse Propaganda
52. 94 9 6. Black & White Patto
53. 92 9 5. Why? Bronski Beat
54. 90 9 7. Hold Me Now Thompson Twins
55. 90 7 5. Purple Rain Prince
56. 88 9 7. Dr. Beat Miami Sound Machine
57. 87 7 4. Lunatic Gazebo
58. 83 9 7. Don't Answer Me Alan Parsons Project
59. 77 10 8. The Reflex Duran Duran
60. 72 7 5. Let The Music Play Shannon
61. 70 7 7. Robert De Niro's Waiting Bananarama
62. 68 4 2. European Queen (Caribbean Queen) Billy Ocean
63. 66 9 9. Catch Me I'm Falling Real Life
64. 66 5 4. I Feel For You Chaka Khan
65. 64 8 9. The Second Time Kim Wilde
65. 64 8 9. Against All Odds Phil Collins
67. 64 7 9. High Society Girl Laid Back
68. 61 8 7. Dancing With Tears In My Eyes Ultravox
69. 60 10 10. Owner Of A Lonely Heart Yes
70. 60 7 6. What Is Love Howard Jones
71. 59 5 6. Turaluraluralu Trio
72. 55 8 11. Slice Me Nice Fancy
73. 55 8 12. I Won't Let The Sun Go Down On Me Nik Kershaw
74. 55 7 10. Eyes Without A Face Billy Idol
75. 54 8 9. Chinese Eyes Fancy
76. 54 6 7. Break My Stride Matthew Wilder
77. 53 5 3. Come Back And Stay Paul Young
78. 52 8 10. Feels Like Heaven Fiction Factory
79. 52 7 9. Holiday Madonna
80. 52 7 10. People From Ibiza Sandy Marton
81. 48 10 14. My Soul Unwraps Tonight Savage Progress
82. 45 7 11. To Be Or Not To Be Mel Brooks
83. 43 6 11. Doctor Doctor Thompson Twins
84. 43 5 9. Abschied ist ein scharfes Schwert Roger Whittaker
85. 40 7 13. Square Rooms Al Corley
86. 40 6 11. Happy Station Fun Fun
87. 39 6 12. No tengo dinero Righera
88. 39 3 3. Sexcrime Eurythmics
89. 36 7 11. Smooth Operator Sade
90. 36 7 12. Street Dance Break Machine
91. 35 6 12. High On Emotion Chris de Burgh
92. 33 7 13. Zu nah am Feuer Stefan Waggershausen & Alice
93. 33 6 12. The War Song Culture Club
94. 31 7 11. Flesh For Fantasy Billy Idol
95. 31 4 10. This Is Not A Love Song PIL
96. 28 7 14. Freedom Wham!
97. 28 5 13. Missing You John Waite
98. 28 4 13. Pulstar Hypnosis
99. 28 3 9. All Night Long Lionel Richie
100. 28 3 9. We Belong Pat Benatar